Soccer (Boys V)
UPCOMING EVENTS
View 2025 - 2026 ScheduleNEWS
Nothing has been published yet.
GALLERIES
No images have been published yet.
ROSTERS
| No. | Name | Grade | Position |
|---|---|---|---|
| 0 | Preston Van Til | 12th | GK |
| 1 | Tommy Stines | 9th | FORW, FB |
| 2 | Brayden Noel | 9th | D, WB |
| 3 | Trey Dobson | 11th | STRK, FORW |
| 7 | Aldo Perez | 9th | GK, D, MF |
| 8 | Johan Perez | 9th | MF |
| 9 | Joey Schnake | 9th | FORW, STRK |
| 10 | Aiden Patino | 11th | RB |
| 11 | Andrew Ramlian | 11th | FORW, LW |
| 12 | Luke McNichols | 11th | CB |
| 13 | Caden Camden | 12th | STRK, FORW |
| 14 | Sean Nolan | 11th | FORW |
| 15 | Cayden Afterkirk | 11th | CB |
| 21 | Gavin Kuntz | 9th | MF, FORW |
| 22 | Max McNichols | 9th | CB, W |
| 29 | Carson Boyce | 10th | LB |
| 98 | Levi Williams | 10th | GK |
| 99 | Boden Campbell | 11th | MF, CAM |
COACHES
-
Head Coach
Kefil Tonouewa